Neftaly Raw Topic Lists – Master Format
Purpose: To systematically extract a high-volume list of relevant topics in response to a GPT prompt. Each entry is unrefined but categorized for downstream analysis, clustering, or tagging.
🧾 Format Structure (Excel or Table Format)
| # | Topic | GPT Prompt Reference | Category | Notes |
|---|---|---|---|---|
| 1 | Drought resilience among smallholder farmers | Emerging climate challenges in Africa | Adaptation | Rural-specific |
| 2 | Climate-induced migration patterns in West Africa | Emerging climate challenges in Africa | Social Impact | Data required |
| 3 | Carbon pricing in national climate strategies | Government policies on climate change | Policy | High-priority |
| 4 | Youth-driven solar innovation labs | Ways youth can engage in climate action | Innovation | Cross-cutting |
| 5 | Microgrids in off-grid communities | Renewable energy projects in 2024 | Energy | Sub-Saharan focus |
📋 Example: Neftaly Raw Topic List
GPT Prompt: “List 100 emerging climate change challenges in Africa in 2025”
| # | Topic |
|---|---|
| 1 | Water scarcity in arid zones |
| 2 | Rapid desertification in the Sahel |
| 3 | Glacier loss in the Rwenzori Mountains |
| 4 | Flooding in coastal urban centers |
| 5 | Cyclone frequency in Mozambique |
| 6 | River erosion along the Nile |
| 7 | Invasive species spread due to warming |
| 8 | Heat-related mortality in urban slums |
| 9 | Decline in livestock productivity |
| 10 | Disruption of pastoral migration routes |
| … | … |
| 100 | Saltwater intrusion into freshwater aquifers |
✅ Instructions for Use
- Each prompt generates a minimum of 100 topics
- Categorize them manually or by AI-assisted tagging (e.g., climate risk, policy, innovation)
- Store each list in a centralized Neftaly folder, named using this format:
Neftaly_RawTopicList_[PromptKey]_[YYYY-MM].xlsx
- Include GPT prompt as metadata in the file or as a header note.

Leave a Reply