ayPro Instore Observation Checklist Template
Observer Name: ____________________
Observation Date: ____ / ____ / 2025
Retail Location: ____________________
Observation Time Slot: ☐ Morning ☐ Afternoon ☐ Evening
Store Type: ☐ Grocery ☐ Clothing ☐ Electronics ☐ Other: _____________
🧍♀️ 1. Consumer Foot Traffic & Dwell Time
| Criteria | Tick if Observed | Comments |
|---|---|---|
| High volume traffic (≥20/min) | ☐ | |
| Moderate traffic (10–20/min) | ☐ | |
| Low traffic (<10/min) | ☐ | |
| Avg. dwell time at key areas (min): • Entrance ______ • Promo Display ______ • Checkout ______ | ☐ |
📦 2. Product Interaction
| Criteria | Tick if Observed | Comments |
|---|---|---|
| Consumers touching/inspecting products | ☐ | |
| Product try-outs or demos engaged | ☐ | |
| Prolonged engagement (>30 sec) with item | ☐ | |
| Comparing two or more products | ☐ |
💳 3. Purchase Triggers & Deterrents
| Criteria | Tick if Observed | Comments |
|---|---|---|
| Immediate purchase after promo exposure | ☐ | |
| Price checking or hesitation behavior | ☐ | |
| Abandoned items in cart or shelf | ☐ | |
| Social influence (peer/partner opinion) | ☐ |
🛍️ 4. Promotion & Store Layout Influence
| Criteria | Tick if Observed | Comments |
|---|---|---|
| Consumer diverted by promo signage | ☐ | |
| High traffic in promotional zones | ☐ | |
| Visible frustration due to store layout | ☐ | |
| Positive response to product placement | ☐ |
👥 5. Demographic Estimation
| Age Groups Observed | Gender | Est. Count |
|---|---|---|
| Children (0–12) | ☐ M ☐ F ☐ Other | ___ |
| Teens (13–19) | ☐ M ☐ F ☐ Other | ___ |
| Adults (20–59) | ☐ M ☐ F ☐ Other | ___ |
| Seniors (60+) | ☐ M ☐ F ☐ Other | ___ |
🗒️ 6. Notes & Observational Highlights
Write any unusual behavior, questions asked, or customer comments worth noting:
🖊️ Observer Signature: _____________________
Submit To: Neftaly Research Portal → Instore Logs Upload Section
Upload Deadline: End of observation day

Leave a Reply